Providing you the best range of diwali dry fruits gift packing box, empty diwali dry fruit boxes, diwali dry fruit gift box, 4 glass jars dry fruits gift box, 2 jar dry fruit box and empty dry fruits packing box with effective & timely delivery.
₹ 70 / Piece Get Latest Price
| Number of Compartments | 4 Compartments |
| Material | Cardboard |
| Box Capacity | 400 grams |
| Country of Origin | Made in India |
| Desgins | 3 Designs Available |
₹ 58.5 / Piece Get Latest Price
| Box Capacity | 300 grams |
| Material | Cardboard |
| Number Of Compartments | 3 Compartments |
| Customizable | No |
| Shape | Rectangular |
| Colour | Multi colour |
| Designs | 3 Designs available |
₹ 42 / Piece Get Latest Price
| Number of Compartments | 2 Compartments |
| Material | Cardboard |
| Box Capacity | 200 grams |
| Country of Origin | Made in India |
| Type | Folding |
| Designs | 3 Designs Available |
₹ 315 / Piece Get Latest Price
| Number of Compartments | 4 Compartments |
| Material | Wooden |
| Box Capacity | 750 gms |
| Country of Origin | Made in India |
₹ 202.5 / Piece Get Latest Price
| Box Capacity | 400 Grams |
| Material | Wooden |
| Number Of Compartments | 2 Compartments |
| Shape | Rectangular |
| Customizable | No |
₹ 72 / Piece Get Latest Price
| Box Capacity | 600 Grams |
| Material | Cardboard |
| Number Of Compartments | 4 Compartments |
| Dimension (L*W*H) | 12 x 12 Inch |
| Customizable | No |
| Shape | Square |
₹ 70 / Piece Get Latest Price
| Box Capacity | 250 gms |
| Material | Cardboard |
| Number Of Compartments | 5 Compartments |
| Customizable | No |
| Shape | Square |
| Brand | Paras |
₹ 430 / Piece Get Latest Price
| Material | MDF |
| Number of Compartments | 3 Compartments |
| Dimension (L*W*H) | 6 x 15 Inches |
| Customizable | No |
| Shape | Rectangular |
| Brand | PARAS |
| Colour | Single |
| Country of Origin | Made in India |
₹ 310 / Piece Get Latest Price
| Material | Cardboard |
| Number Of Compartments | 4 Compartments |
| Dimension (L*W*H) | 6 x 14 Inches |
| Customizable | No |
| Shape | Rectangular |
| Brand | PARAS |
| Colour | Single |
₹ 216 / Piece Get Latest Price
| Material | MDF |
| Number of Compartments | 2 Compartments |
| Dimension (L*W*H) | 6 x 10 inches |
| Customizable | No |
| Shape | Rectangular |
| Brand | PARAS |
| Colour | Single |
| Country of Origin | Made in India |
₹ 380 / Piece Get Latest Price
| Material | MDF |
| Number of Compartments | 2 Compartments |
| Dimension (L*W*H) | 6 x 10 Inches |
| Customizable | No |
| Shape | Rectangular |
| Brand | PARAS |
| Colour | Single |
| Country of Origin | Made in India |
₹ 279 / Piece Get Latest Price
| Box Capacity | 500 gms |
| Material | MDF |
| Number Of Compartments | 3 Compartments |
| Shape | Rectangular |
| Customizable | No |
₹ 63 / Piece Get Latest Price
| Number of Compartments | 4 Compartments |
| Material | Kappa Board |
| Box Capacity | 200 Grams |
| Dimension (L*W*H) | 8 x 8 Inch |
| Country of Origin | Made in India |
₹ 65 / Piece Get Latest Price
| Box Capacity | 600 Grams |
| Material | Cardboard |
| Number Of Compartments | 6 Compartments |
| Dimension (L*W*H) | 10x15 |
| Customizable | No |
| Shape | Rectangular |
₹ 103.5 / Piece Get Latest Price
| Box Capacity | 300 Grams |
| Material | Cuppa |
| Number Of Compartments | 6 Compartments |
| Dimension (L*W*H) | 8 x 12 Inch |
| Customizable | No |
| Shape | Rectangular |
₹ 395 / Piece Get Latest Price
| Material | MDF |
| Number of Compartments | 3 Compartments |
| Dimension (L*W*H) | 6 x 15 Inches |
| Customizable | No |
| Shape | Rectangular |
| Brand | PARAS |
| Colour | Single |
| Country of Origin | Made in India |
₹ 54 / Piece Get Latest Price
| Box Capacity | 400 Grams |
| Material | Cardboard |
| Number Of Compartments | 4 Compartments |
| Dimension (L*W*H) | 10x10 Inch |
| Customizable | No |
| Shape | Square |
₹ 112.5 / Piece Get Latest Price
| Box Capacity | 600 Grams |
| Material | Kappa-Cuppa Board |
| Number Of Compartments | 6 Compartments |
| Dimension (L*W*H) | 10 x 15 Inch |
| Customizable | No |
| Shape | Rectangular |
₹ 65 / Piece Get Latest Price
| Box Capacity | 300 Grams |
| Material | Cardboard |
| Number Of Compartments | 4 Compartments |
| Dimension (L*W*H) | 8x12 Inch |
| Customizable | No |
| Shape | Rectangular |
₹ 150 / Piece Get Latest Price
| Box Capacity | 1000 gms |
| Material | Cardboard |
| Number Of Compartments | 6 Compartments |
| Dimension (L*W*H) | 12 x 18 Inch |
| Customizable | No |
| Shape | Rectangular |
₹ 450 / Piece Get Latest Price
| Material | Wood |
| Capacity | 6 Jars |
| Shape | Rectangle |
| Color | Multi-Color |
| Usage/Application | Gifting |
₹ 103.5 / Piece Get Latest Price
| Number of Compartments | 4 Compartments |
| Material | Kappa-Cuppa Board |
| Box Capacity | 400 Grams |
| Dimension (L*W*H) | 10 x 10 Inch |
| Country of Origin | Made in India |
₹ 77 / Piece Get Latest Price
| Material | Cardboard |
| Customizable | No |
| Shape | Rectangular |
| Brand | Paras |
| Colour | Mix |
₹ 70 / Piece Get Latest Price
| Material | Cardboard |
| Number Of Compartments | 6 Compartments |
| Customizable | No |
| Shape | Rectangular |
| Colour | Mix |
₹ 95 / Piece Get Latest Price
| No. of Compartments | 6 Compartments |
| Customizable | No |
| Shape | Rectangular |
| Brand | Paras |
| Colour | Single |
₹ 70 / Piece Get Latest Price
| No. of Compartments | 4 Compartments |
| Material | Cardboard |
| Shape | Square |
| Brand | Paras |
| Colour | Mix |
₹ 37 / Piece Get Latest Price
| Box Capacity | 250 gms |
| Material | Cardboard |
| Number Of Compartments | 4 Compartments |
| Dimension (L*W*H) | 7x7x3 Inch |
| Shape | Square |
| Brand | Paras Plastics |
₹ 36 / Piece Get Latest Price
| Box Type | 4-Partition |
| Box Capacity | 200 Grams |
| Capacity | 200 grams |
| No. of Compartments | 4 Compartments |
| Material | Cardboard |
| Dimension (L*W*H) | 6x10 Inch |
| Number Of Compartments | 4 Compartments |
₹ 72 / Piece Get Latest Price
| Box Type | 8 Partition |
| Box Capacity | 500 gms |
| Capacity | 500 gm |
| Material | Cardboard |
| Customizable | No |
| Brand | Paras |
| Colour | Mix |
₹ 75 / Piece Get Latest Price
| Box Type | 6-Partition |
| Capacity | 300 GM |
| Material | Cardboard |
| Number Of Compartments | 6 Compartments |
| Shape | Rectangular |
| Brand | Paras |
| Colour | Mix |
Karan Shah (Manager)
Paras Plastics
51/52, Parabazar, Dharmendrasinhji Kapad Market, Shop No. 81/52
Rajkot - 360001, Gujarat, India